Emergency Services Control Log
                 Last Updated  08 DEC 96

Form 100 Control Log

      Name          Date      OHWG #   Actn No.   Exp. Date  Type Actv Upgr Qual
N S Spurling      12-Oct-92     197       n/a      Oct-95     R
J L Mitchell      1-Nov-92      189       n/a      Nov-94     R
T A Engleman      12-Oct-92     ???      92-01     Oct-94     I
A M Welch            ???        238       n/a      Dec-94     R     X
B F Merrick       12-Oct-92     334      92-02     Jan-95     R
D J Shablak       3-Dec-92      327      92-03     Dec-94     I
C A Jones         10-Dec-92     335      92-04     Dec-94     I
J J Herbert       10-Dec-92     407      92-05     Dec-94     I
J L Adams         17-Dec-92     328      92-06     Jan-95     I
C A Jones         1-Apr-93      470      93-01     Apr-95     I
R D Malchow       1-Apr-93      471      93-02     Apr-95     I
K A Pridemore     1-Apr-93      472      93-03     Apr-95     I
D J Shablak       1-Apr-93      469      93-04     Apr-95     R
M A Shade         1-Apr-93      468      93-05     Apr-95     I
N B Stevens       1-Apr-93      467      93-06     Apr-95     I
R D Thompson      1-Apr-93      466      93-07     Apr-95     I
A R Wise          1-Apr-93      461      93-08     Apr-95     I
K A McLeod        12-Jul-93     630      93-09     Jul-95     I
D C Thompson      8-Apr-95     2035      95-09     Jun-97     I
R D Thompson      8-Apr-95      466      95-11     Jun-97     R
B F Merrick       8-Apr-95      206      95-04     Jun-97     R
N B Stevens       8-Apr-95      467      95-08     Jun-97     R
M D Harris        8-Apr-95     2040      95-03     Aug-97     I     X
D W Baker         8-Apr-95     2041      95-01     Aug-97     I
S D Fink          8-Apr-95     2042      95-02     Aug-97     I     X
L E Thompson      8-Apr-95     2043      95-10     Aug-97     I
B A Stevens       8-Apr-95     2044      95-07     Aug-97     I
A P Sousouris     8-Apr-95     2045      95-06     Aug-97     I     X
C A Schelle       8-Apr-95     2046      95-05     Aug-97     I
N S Spurling      3-Oct-95      197      95-12     Dec-97     R     X
J L Mitchell      3-Oct-95      189      95-13     Dec-97     R
J L Adams         3-Oct-95      328      95-14     Dec-97     R
D W Baker         6-Feb-96     2041      96-01     Apr-98     U     X  GTM
C A Schelle       6-Feb-96     2046      96-02     Jul-98     U     X  GTM
B A Stevens       6-Feb-96     2044      96-03     Apr-98     U     X  GTM
N B Stevens       6-Feb-96      467      96-04     Jun-98     U     X  GTM/ARM
D C Thompson      6-Feb-96     2035      96-05     Mar-98     U     X  GTM
L E Thompson      6-Feb-96     2043      96-06     Mar-98     U     X  GTM
B T Strange       20-Apr-96    T011       n/a      Jul-96     T        ES
G D Stevens       20-Apr-96    T012       n/a      Jul-96     T        ES
J D Rodriguez     20-Apr-96    T013       n/a      Jul-96     T        ES
M A Morgan        20-Apr-96    T014       n/a      Jul-96     T        ES
A E Smith         20-Apr-96    T015       n/a      Jul-96     T        ES
A A Comstock      20-Apr-96    T016       n/a      Jul-96     T        ES
C M Lewis         20-Apr-96    T017       n/a      Jul-96     T        ES
A A Comstock      16-Apr-96    2198      96-07     Sep-98     I     X
C M Lewis         16-Apr-96    2197      96-08     Dec-98     I     X
M A Morgan        16-Apr-96    2196      96-09     Dec-98     I
J D Rodriguez     16-Apr-96    2195      96-10     Sep-98     I
A E Smith         16-Apr-96    2194      96-11     May-98     I     X
G D Stevens       16-Apr-96    2202      96-12     Oct-98     I     X
B T Strange       16-Apr-96    2193      96-13     Nov-98     I     X
D R Smith         5-May-96    050135     96-14     May-98     RU    X  GTM/FLO
E R Smith         30-Jun-96    2232      96-15     Mar-98     I     X  (282001)
D K Stevens       30-Jun-96    2233      96-16     Jun-98     I     X  (282002)
C M Pearson       30-Jun-96    2234      96-17     Jun-98     I     X  (282003)
J D Shough        30-Jun-96    2235      96-18     Dec-98     I     X  (282004)
J L Adams         8-Jul-96      328      96-19     Oct-98     U        GTM
R D Thompson      8-Jul-96      466      96-20     Feb-98     U     X  GTM
E - Thompson      26-Aug-96   282005     96-21                I         (282005)
G D Stevens       28-Aug-96    2202      96-22                U        Orient Pilot
A A Comstock      28-Aug-96    2198      96-23                U        GTM
S D Fink          28-Aug-96    2042      96-24                U        GTM
C M Lewis         28-Aug-96    2197      96-25                U        GTM
A P Sousouris     28-Aug-96    2045      96-26                U        GTM
C M Stotts        14-Aug-96   282006     96-27                I
C A Vecchi        14-Aug-96   282007     96-28                I
J L Mitchell      22-Sep-96     189      96-29     Oct-98     U     X  GSC
J D Rodriguez     22-Sep-96    2195      96-30     Oct-98     R     X
M A Morgan        22-Sep-96    2196      96-31     Oct-98     R     X
J L Mitchell      19-Oct-96     189      96-32                U        OBS
B T Strange       19-Oct-96    2193      96-33                U        FLO
A M Welch                       238      96-34                R
J H Andel                     282008     96-35                I
J L Mitchell                    189      96-36                U        SCN



Types:  I=Initial  R=Renew  U=Upgrade  C=Correction  T=Temporary


Form 100T Control Log


      Name       Actions No.  Status    Active      Qual
N S Spurling        92-01        O
B F Merrick         92-02        O
C A Jones           92-03        O
A R Wise          93-705-01      O
D J Shablak       93-705-02      O
???               93-705-03      ?
???               93-705-04      ?
M A Shade         93-705-05      O
???               94-705-01      ?
N B Stevens       94-705-02      R
???               94-705-03      ?
C A Schelle       94-705-04      R
D W Baker         96-705-01      U                   GTM
C A Schelle       96-705-02      U                   GTM
B A Stevens       96-705-03      U                   GTM
N B Stevens       96-705-04      U                   GTM
D C Thompson      96-705-05      U                   GTM
L E Thompson      96-705-06      U                   GTM
N S Spurling      96-705-07      A         X         ???
J L Mitchell      96-705-08      A         X       Scanner
J L Adams         96-705-09      A                   GTM
J L Mitchell      96-705-10      A         X       GndSrch
J L Mitchell      96-705-11      A         X      Observer


Status:  A=Active O=Obsolete  R=Replaced  U=Upgraded(101)